![]() Select the Simplicity Wireless plan that is best for you from a variety of flexible plans listed below. With no contracts, $100 off every phone (with most rate plans) and high-end features like voice-mail and caller-ID included, Simplicity Wireless provides you a wireless phone plan to fit your lifestyle. |
Whether you keep your current wireless number or start with a new number, Simplicity Wireless keeps you connected while you save with plans that match your calling needs.
Stay connected on a nationwide network and enjoy all the flexibility, features, and savings that Simplicity Wireless offers you.
Month-to-month Calling Plans
| Rate Plan | Monthly Recurring Charge | Peak Minutes Included** | Off-Peak Minutes Included | Cost/Min. Overage | Off-Network Roaming Charge/Min. |
| Wireless Basic | $12.99 | 0 | 0 | $0.25 | $0.69 |
| Wireless 60 | $17.99 | 60 | Unlimited | $0.50 | $0.69 |
| Wireless 150 | $22.99 | 150 | Unlimited | $0.50 | $0.69 |
| Wireless 300 | $27.99 | 300 | Unlimited | $0.45 | $0.69 |
| Wireless 500 | $37.99 | 500 | Unlimited | $0.45 | $0.69 |
| Wireless 700 | $45.99 | 700 | Unlimited | $0.45 | $0.69 |
| Wireless 900 | $52.99 | 900 | Unlimited | $0.45 | $0.69 |
| Wireless 1100 | $59.99 | 1100 | Unlimited | $0.45 | $0.69 |
| Wireless 1400 | $79.99 | 1400 | Unlimited | $0.40 | $0.69 |
| Wireless 2000 | $99.99 | 2000 | Unlimited | $0.40 | $0.69 |
| Wireless 2500 | $124.99 | 2500 | Unlimited | $0.35 | $0.69 |
| Wireless 3500 | $174.99 | 3500 | Unlimited | $0.35 | $0.69 |
| Wireless 4000 | $199.99 | 4000 | Unlimited | $0.30 | $0.69 |
Included Features
| Call Waiting | Airtime is charged for both calls concurrently |
| Three-Way Calling | Airtime is charged for both calls concurrently |
| Caller-ID | |
| Caller-ID Blocking | Customer must request |
| VoiceMail | |
| Call Forwarding | $0.10/Min. for forwarded minutes |
| Detailed Billing |
Phones
| Make/Model | Price | Talk Time | Standby Time | Dimensions | Weight |
| Kyocera "Slider" | $249 | 4 Hours | 4 Days | 3.48" x 1.89" x 9.0" | 3.39 oz |
| Kyocera "Blade" | $149 | 3.5 Hours | 7.5 Days | 4.45" x 1.89" x 0.91" | 3.52 oz |
| Kyocera "Phantom" | $100 | 3 Hours | 7 Days | 4.4" x 1.9" x 0.9" | 3.50 oz |
| Nokia 3588i | $129 | 3 Hours | 8 Days | 4.68" x 1.96" x 0.92" | 4.10 oz |
Text Messaging Plans
| Plan | MRC | Included | Overage |
| Default | $0.00 | 0 | $0.10/Message |
| 100 Messages | $4.99 | 100 | $0.10/Message |
| 250 Messages | $9.99 | 250 | $0.10/Message |
| 500 Messages | $14.99 | 500 | $0.10/Message |
Additional Features/Charges
| Activation Fee | $39.95 one-time applied to first invoice |
| International Calls | Billed at the same low rates as your home phone |
| Directory Assistance | $1.25 plus applicable airtime |
| VoiceMail Reset | $10.00 per request |
* Although Sprint provides Simplicity subscribers access to its wireless network and to its wireless services, Simplicity is responsible to the Simplicity subscribers for the service. Please call Simplicity with any questions or comments about services.
** Off peak hours are from 9:00PM to 7:00AM, Monday-Friday, and any time on weekends.
Sprint is a registered trademark of Sprint Communications Company L.P.

