State-to-state rates are valid 24 hours a day, 7 days a week. Below are the rates for all of our calling plans. Note: Calls within your LATA can be optionally excluded from your Simplicity service. In some cases, (for example, Idaho, Maine, Mississippi, Nevada, New Hampshire, New Mexico, Rhode Island, South Dakota, Utah, Vermont, Wyoming and others) a single LATA covers the whole state (or most of it). In these states, by excluding intralata calls from your Simplicity service, you keep your existing carrier (and existing rates) for your in state calls. |
| 3.5¢ | $100 Monthly Minimum No Fees | 3.9¢ | No Monthly Minimum No Fees | |
|---|---|---|---|---|
| State | Rate | State | Rate | |
| Alabama | $0.059 | Alabama | $0.054 | |
| Arkansas | N/A | Arkansas | $0.089 | |
| Arizona | $0.134 | Arizona | $0.149 | |
| California | $0.035 | California | $0.039 | |
| Colorado | $0.124 | Colorado | $0.119 | |
| Connecticut | $0.044 | Connecticut | $0.052 | |
| District of Columbia | $0.064 | District of Columbia | $0.069 | |
| Delaware | $0.054 | Delaware | $0.059 | |
| Florida | $0.084 | Florida | $0.089 | |
| Georgia | $0.049 | Georgia | $0.059 | |
| Iowa | N/A | Iowa | $0.089 | |
| Idaho | N/A | Idaho | $0.109 | |
| Illinois | $0.035 | Illinois | $0.045 | |
| Indiana | $0.049 | Indiana | $0.049 | |
| Kansas | $0.074 | Kansas | $0.089 | |
| Kentucky | $0.054 | Kentucky | $0.059 | |
| Louisiana | $0.049 | Louisiana | $0.049 | |
| Massachusetts | $0.074 | Massachusetts | $0.079 | |
| Maryland | $0.049 | Maryland | $0.054 | |
| Maine | N/A | Maine | $0.089 | |
| Michigan | $0.035 | Michigan | $0.045 | |
| Minnesota | N/A | Minnesota | $0.099 | |
| Missouri | $0.119 | Missouri | $0.129 | |
| Mississippi | $0.044 | Mississippi | $0.065 | |
| Montana | N/A | Montana | $0.089 | |
| North Carolina | $0.084 | North Carolina | $0.094 | |
| North Dakota | N/A | North Dakota | $0.119 | |
| Nebraska | N/A | Nebraska | $0.069 | |
| New Hampshire | $0.089 | New Hampshire | $0.099 | |
| New Jersey | $0.064 | New Jersey | $0.069 | |
| New Mexico | $0.154 | New Mexico | $0.169 | |
| Nevada | $0.059 | Nevada | $0.069 | |
| New York | $0.069 | New York | $0.074 | |
| Ohio | $0.049 | Ohio | $0.052 | |
| Oklahoma | $0.091 | Oklahoma | $0.099 | |
| Oregon | $0.084 | Oregon | $0.069 | |
| Pennsylvania | $0.064 | Pennsylvania | $0.069 | |
| Rhode Island | $0.054 | Rhode Island | $0.059 | |
| South Carolina | $0.084 | South Carolina | $0.094 | |
| South Dakota | N/A | South Dakota | $0.149 | |
| Tennessee | $0.054 | Tennessee | $0.059 | |
| Texas | $0.084 | Texas | $0.089 | |
| Utah | $0.074 | Utah | $0.079 | |
| Virginia | $0.109 | Virginia | $0.099 | |
| Vermont | N/A | Vermont | $0.089 | |
| Washington | $0.089 | Washington | $0.069 | |
| Wisconsin | $0.049 | Wisconsin | $0.059 | |
| West Virginia | $0.124 | West Virginia | $0.129 | |
| Wyoming | $0.054 | Wyoming | $0.059 | |
| Alberta (CAN) | $0.059 | Alberta (CAN) | $0.054 | |
| Alaska | $0.169 | Alaska | $0.169 | |
| British Columbia (CAN) | $0.059 | British Columbia (CAN) | $0.054 | |
| Guam | $0.22 | Guam | $0.22 | |
| Hawaii | $0.169 | Hawaii | $0.169 | |
| Manitoba (CAN) | $0.059 | Manitoba (CAN) | $0.054 | |
| New Brunswick (CAN) | $0.059 | New Brunswick (CAN) | $0.054 | |
| New Foundland (CAN) | $0.059 | New Foundland (CAN) | $0.054 | |
| Marshall Islands | $0.22 | Marshall Islands | $0.22 | |
| Nova Scotia (CAN) | $0.059 | Nova Scotia (CAN) | $0.054 | |
| Northwest Territory (CAN) | $0.059 | Northwest Territory (CAN) | $0.054 | |
| Ontario (CAN) | $0.059 | Ontario (CAN) | $0.054 | |
| Prince Edward Island (CAN) | $0.059 | Prince Edward Island (CAN) | $0.054 | |
| Quebec (CAN) | $0.059 | Quebec (CAN) | $0.054 | |
| Puerto Rico | N/A | Puerto Rico | $0.189 | |
| Saskatchewan (CAN) | $0.059 | Saskatchewan (CAN) | $0.054 | |
| Nunavut (CAN) | $0.059 | Nunavut (CAN) | $0.054 | |
| Yukon Territory (CAN) | $0.059 | Yukon Territory (CAN) | $0.054 |
| 16.9¢ per minute (cpm) from continental USA to AK, HI. 18.9cpm to Puerto Rico (PR) and the US Virgin Islands (USVI). Dial 1 origination is not available from AK, HI, PR or USVI. Business PICC fees are $0.00 for the 1st line, $4.31 each additional line. No PICC fees for residential service. Additional TollFree Rates: 21cpm from PR & USVI to USA. 17cpm from AK & HI to continental USA. 17cpm from continental USA to HI. 20cpm from CANADA to USA. Calling Card Rates: 9.7cpm within lower 48 states. 24.9cpm from continental USA to HI. 19.9cpm from continental USA to AK, & USVI. 25¢ from continental USA to PR. 24.9cpm from HI, PR, & USVI to continental USA. 29cpm from AK to continental USA. 37cpm from USA to CANADA. 68cpm from CANADA to USA. 89cpm from CANADA to CANADA. 89¢ for calling card directory assistance. Calling card usage limit is $100. This limit is for security purposes and can be adjusted by calling AmeriCom Customer Service. 89¢ for Directory Assistance. | ||||
